Specification
Super Enduro
Model | XT |
---|---|
Price | US: $11999 |
Frame Material | Carbon |
Weight | |
Adjustable Geometry | Flip Chip |
Motor | Shimano EP8 (85Nm) |
Battery | Shimano BT-E8036 (630Wh) |
Quick Release Battery | No |
Display | Shimano EM800 |
Front Fork | RockShox Zeb Ultimate |
Rear Shock | RockShox Super Deluxe Ultimate Coil |
Suspension Travel | F: 170mm R: 166mm |
Seatpost | Bikeyoke Revive |
Brakes | Shimano XT |
Rear Derailleur | Shimano XT |
Cassette | Shimano M8100 12 speed |
Wheel Size | F: 29" R: 29" |
Tyres | Maxxis Minion DHF |
* Estimated price based on unofficial sources.
Geometry
Frame size | L | L |
---|---|---|
Geometry Setting | Low | X-Low |
R Reach | 475mm | 475mm |
SH Stack Height | 647mm | 648mm |
SL Seattube Length | 460mm | 460mm |
WB Wheelbase | 1263mm | 1259mm |
CL Chainstay Length | 442mm | 444mm |
BB Height | 355mm | 341mm |
SA Seattube Angle | 75.6° | 76.4° |
SO Standover Height | 727mm | 713mm |
HA Headtube Angle | 64.5° | 64.6° |
Specification and geometry values are based on European market bikes. Every attempt is made to ensure the data is correct, but differences may occur in some regions for sales or availability reasons. Please check the bike manufacturer's specification sheet before buying a bike to ensure you're getting the bike specification you want.